# Understand AI··Credits

**AI··Credits** measure AI usage on Mindflow-provided models. Each AI execution deducts a fixed number of credits for
the model you select. Add-on blocks top up your monthly pool when included credits are not enough.

## When to use

- You need to know how many credits a model costs per run.
- You are estimating how many AI··Task, AI··Agent, or AI··Room calls fit in an add-on block.
- You want to see which models support function calling (actions) and when a model will leave the catalog.

## Monthly credit allocation

Each Mindflow edition includes a monthly pool of AI··Credits for AI-related executions:

- **Paid editions:** 500 credits per month (included).
- **Add-on blocks:** 25,000 AI··Credits per month (recurring).

Credits do **not** roll over to the next month.

## Cost per execution (by model)

Each AI execution consumes a fixed number of credits based on the model. Choose a model for your task; Mindflow deducts
the corresponding credits each time that model runs.

**Executions per add-on month** is an estimate: `25,000 ÷ credits per execution`, rounded to the nearest whole number.
Actual usage depends on which models you call and how often.

For full function-calling (actions) capabilities, prefer models marked **Yes** under Function calling—typically stronger
OpenAI GPT and Anthropic Claude Sonnet / Opus variants.

| Vendor    | Model                               | Credits per execution | Executions per add-on month | Function calling | Availability               |
| --------- | ----------------------------------- | --------------------- | --------------------------- | ---------------- | -------------------------- |
| Amazon    | Nova 2 Lite                         | 1                     | 25000                       | Yes              | Available                  |
| Amazon    | Nova Lite                           | 1                     | 25000                       | No               | Available                  |
| Amazon    | Nova Micro                          | 1                     | 25000                       | Yes              | Available                  |
| Amazon    | Nova Pro                            | 1                     | 25000                       | Yes              | Available                  |
| Anthropic | Claude Haiku 4.5                    | 1                     | 25000                       | Yes              | Available                  |
| Anthropic | Claude Haiku 5.5                    | 1                     | 25000                       | Yes              | Available                  |
| Anthropic | Claude Haiku 5.5                    | 1                     | 25000                       | Yes              | Available                  |
| Anthropic | Claude Sonnet 5                     | 3                     | 8333                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 5.5                   | 3                     | 8333                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 5.5                   | 3                     | 8333                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 4.5                   | 4                     | 6250                        | Yes              | Available until 08/04/2027 |
| Anthropic | Claude Sonnet 4.5                   | 4                     | 6250                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 4.6                   | 4                     | 6250                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 4.6                   | 4                     | 6250                        | Yes              | Available                  |
| Anthropic | Claude Opus 5.5                     | 6                     | 4167                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.5                     | 7                     | 3571                        | Yes              | Available until 24/11/2026 |
| Anthropic | Claude Opus 4.6                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.6                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.7                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.7                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.8                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.8                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 5                       | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 5                       | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Opus 5.5                     | 7                     | 3571                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 5                     | 8                     | 3125                        | Yes              | Available                  |
| Anthropic | Claude Fable 5.1                    | 9                     | 2778                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.1                     | 12                    | 2083                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.5                     | 12                    | 2083                        | Yes              | Available                  |
| Anthropic | Claude Sonnet 4.6 (1M-context-beta) | 14                    | 1786                        | Yes              | Available                  |
| Anthropic | Claude Opus 4.6 (1M-context-beta)   | 24                    | 1042                        | Yes              | Available                  |
| Google    | Gemini 2.5 Flash                    | 1                     | 25000                       | Yes              | Available                  |
| Google    | Gemini 2.5 Flash Lite               | 1                     | 25000                       | Yes              | Available                  |
| Google    | Gemini 3 Flash                      | 1                     | 25000                       | Yes              | Available                  |
| Google    | Gemini 3.8 Flash                    | 1                     | 25000                       | Yes              | Available                  |
| Google    | Gemma 3 27B                         | 1                     | 25000                       | No               | Available                  |
| Google    | Gemini 2.5 Pro                      | 2                     | 12500                       | Yes              | Available                  |
| Google    | Gemini 3.5 Flash                    | 2                     | 12500                       | Yes              | Available                  |
| Mistral   | Codestral                           | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Devstral 2                          | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Magistral Small 1.2                 | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Ministral 3 14B                     | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Ministral 3 3B                      | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Ministral 3 8B                      | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Mistral Large 3                     | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Mistral Large 4                     | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Mistral Medium 2604                 | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Mistral Medium 3.1                  | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Mistral Medium 3.5                  | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Mistral Small 4                     | 1                     | 25000                       | Yes              | Available                  |
| Mistral   | Magistral Medium 1.2                | 2                     | 12500                       | Yes              | Available                  |
| Mistral   | PixTral Large                       | 2                     | 12500                       | Yes              | Available                  |
| OpenAI    | GPT-4.1 mini                        | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-4o mini                         | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-5 mini                          | 1                     | 25000                       | No               | Available until 11/12/2026 |
| OpenAI    | GPT-5 nano                          | 1                     | 25000                       | No               | Available until 11/12/2026 |
| OpenAI    | GPT-5.4 mini                        | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-5.4 nano                        | 1                     | 25000                       | No               | Available                  |
| OpenAI    | GPT-5.6 Luna                        | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-5.6 Luna (Long context)         | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-6 Luna                          | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-6 Luna (Long context)           | 1                     | 25000                       | Yes              | Available                  |
| OpenAI    | GPT-5                               | 2                     | 12500                       | Yes              | Available until 11/12/2026 |
| OpenAI    | GPT-5.1                             | 2                     | 12500                       | Yes              | Available                  |
| OpenAI    | GPT-4.1                             | 3                     | 8333                        | Yes              | Available                  |
| OpenAI    | GPT-4o                              | 3                     | 8333                        | Yes              | Available                  |
| OpenAI    | GPT-5.2                             | 3                     | 8333                        | Yes              | Available                  |
| OpenAI    | GPT-5.3 Codex                       | 3                     | 8333                        | Yes              | Available                  |
| OpenAI    | GPT-6 Sol                           | 3                     | 8333                        | Yes              | Available                  |
| OpenAI    | GPT-6.1 Sol                         | 3                     | 8333                        | Yes              | Available                  |
| OpenAI    | GPT-5.4                             | 4                     | 6250                        | Yes              | Available                  |
| OpenAI    | GPT-5.6 Terra                       | 4                     | 6250                        | Yes              | Available                  |
| OpenAI    | GPT-6 Sol (Long context)            | 5                     | 5000                        | Yes              | Available                  |
| OpenAI    | GPT-6.1 Sol (Long context)          | 5                     | 5000                        | Yes              | Available                  |
| OpenAI    | GPT-5.4 (Long context)              | 7                     | 3571                        | Yes              | Available                  |
| OpenAI    | GPT-5.6 Terra (Long context)        | 7                     | 3571                        | Yes              | Available                  |
| OpenAI    | GPT-5.5                             | 8                     | 3125                        | Yes              | Available                  |
| OpenAI    | GPT-5.6 Sol                         | 8                     | 3125                        | Yes              | Available                  |
| OpenAI    | GPT-5.5 (Long context)              | 14                    | 1786                        | Yes              | Available                  |
| OpenAI    | GPT-5.6 Sol (Long context)          | 14                    | 1786                        | Yes              | Available                  |
| OpenAI    | GPT-6 Astra                         | 14                    | 1786                        | Yes              | Available                  |
| OpenAI    | GPT-6 Astra (Long context)          | 25                    | 1000                        | Yes              | Available                  |
| OpenAI    | GPT-5.2 pro                         | 39                    | 641                         | Yes              | Available                  |
| OpenAI    | GPT-5.4 pro                         | 47                    | 532                         | Yes              | Available                  |
| OpenAI    | GPT-5.5 pro                         | 47                    | 532                         | Yes              | Available                  |
| OpenAI    | GPT-5.4 pro (Long context)          | 82                    | 305                         | Yes              | Available                  |
| OpenAI    | GPT-5.5 pro (Long context)          | 82                    | 305                         | Yes              | Available                  |

## What counts as an execution?

Any AI call that invokes one of the models above is an execution. Examples include:

- **AI··Task** in a flow
- **AI··Agent** in a flow or in a room
- **AI··Room** messages that trigger a response

If multiple AI calls run in a chain, **each** call consumes credits for its model.

## Rate limits

Mindflow enforces a per-tenant, per-minute limit on AI calls so the platform stays stable:

- **Paid / Enterprise editions:** up to **100 AI calls per minute**

Exact limits may vary by region or plan.

## Monitoring and notifications

- Review credit consumption in **Organization → Quotas** and on the **Analytics → AI usage** tab.
- Mindflow notifies you as you approach your monthly credit limit so you can buy add-ons or adjust usage.
- If you run out of credits, Mindflow provides a grace period to top up so workflows are not cut off abruptly.

See also [Monitor quotas](../quotas-admin-only/).

## Features that do not consume AI··Credits

These AI-powered capabilities do **not** consume your monthly AI··Credit allocation:

- AI-generated flows
- AI onboarding
- AI documentation
- AI support
